<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://www.opengis.net/kml/2.2">
	<Document>
		<name>Tugoles&#39;e-Krivandino</name>
		<Placemark>
			<name>Line 1</name>
			<LineString>
				<tessellate>1</tessellate>
				<coordinates>
					39.798276,55.564731
					39.796324,55.564624
					39.795895,55.564753
					39.794285,55.564645
					39.793663,55.564645
					39.793684,55.564946
					39.793406,55.565032
					39.792032,55.564946
					39.791131,55.564946
					39.789114,55.564774
					39.788556,55.564924
					39.788256,55.565203
					39.787977,55.565396
					39.785895,55.565868
					39.784908,55.566426
					39.783900,55.566534
					39.782248,55.566812
					39.781454,55.567070
					39.781432,55.567478
					39.781196,55.568293
					39.780595,55.568508
					39.780402,55.568872
					39.780660,55.569216
					39.780424,55.569559
					39.779952,55.570074
					39.779844,55.570761
					39.779608,55.571512
					39.778450,55.572520
					39.778085,55.572928
					39.778063,55.573657
					39.778149,55.574172
					39.777913,55.574666
					39.776990,55.575117
					39.775767,55.575310
					39.775102,55.575224
					39.774008,55.575310
					39.772141,55.575975
					39.771669,55.576232
					39.770768,55.576232
					39.770231,55.576383
					39.769351,55.576941
					39.768257,55.577477
					39.767549,55.578056
					39.767055,55.578679
					39.766734,55.579322
					39.766755,55.579837
					39.766884,55.580696
					39.767120,55.581361
					39.767785,55.581962
					39.768214,55.582498
					39.768965,55.582927
					39.769244,55.583292
					39.769416,55.584300
					39.769373,55.585438
					39.769609,55.585931
					39.769609,55.586210
					39.769545,55.586468
					39.769502,55.586897
					39.769201,55.587862
					39.769158,55.588506
					39.769424,55.589114
					39.769714,55.589484
					39.770164,55.590145
					39.770368,55.590472
					39.770637,55.591200
					39.770980,55.591818
					39.771044,55.592340
					39.770926,55.592716
					39.770755,55.592997
					39.770197,55.593149
					39.769676,55.593216
					39.769194,55.593328
					39.768775,55.593358
					39.768239,55.593461
					39.767810,55.593458
					39.767622,55.593586
					39.767420,55.593656
					39.767699,55.593956
					39.767935,55.594300
					39.768064,55.594815
					39.768064,55.595265
					39.767914,55.595373
					39.767871,55.595630
					39.768000,55.595952
					39.768257,55.596982
					39.769824,55.597368
					39.770231,55.597948
					39.771175,55.598763
					39.771841,55.598870
					39.773185,55.598890
					39.774199,55.598905
					39.776140,55.599190
					39.778136,55.599535
					39.779853,55.599808
					39.780196,55.599911
					39.779896,55.600899
					39.779305,55.601772
					39.778522,55.602257
					39.776827,55.602602
					39.775550,55.602796
					39.773651,55.602705
					39.773072,55.602845
					39.772632,55.603178
					39.772643,55.603542
					39.772922,55.604033
					39.773759,55.604602
					39.774649,55.605187
					39.775701,55.605663
					39.776838,55.606199
					39.777723,55.606421
					39.778270,55.606578
					39.778517,55.606730
					39.778485,55.606905
					39.778329,55.607536
					39.778490,55.608008
					39.777975,55.608278
					39.776950,55.608584
					39.776081,55.608817
					39.775550,55.609160
					39.775191,55.609936
					39.774633,55.610914
					39.773667,55.611863
					39.772686,55.612905
					39.771540,55.614062
					39.771218,55.614384
					39.771004,55.614792
					39.770660,55.615092
					39.770381,55.615500
					39.771197,55.617238
					39.771500,55.617925
					39.771318,55.618131
					39.771516,55.618515
					39.771647,55.618933
					39.772291,55.620285
					39.772055,55.620543
					39.771562,55.620800
					39.770510,55.621594
					39.770188,55.622238
					39.769995,55.622388
					39.769309,55.622323
					39.768515,55.622152
					39.767935,55.622130
					39.767721,55.622066
					39.767013,55.622045
					39.766047,55.622087
					39.765618,55.621637
					39.765100,55.621417
					39.764652,55.621122
					39.764395,55.620950
					39.764094,55.620671
					39.763064,55.620221
					39.762528,55.620092
					39.761133,55.619942
					39.760768,55.619813
					39.760425,55.619513
					39.758730,55.618955
					39.757957,55.618890
					39.757593,55.619513
					39.757550,55.619985
					39.757807,55.620306
					39.757957,55.620950
					39.757550,55.622152
					39.757485,55.623160
					39.757507,55.623911
					39.757185,55.624255
					39.756691,55.624920
					39.756370,55.625607
					39.755404,55.626679
					39.754910,55.627323
					39.754159,55.627817
					39.753108,55.628332
					39.750984,55.629447
					39.749868,55.630370
					39.748409,55.631293
					39.747357,55.632215
					39.746284,55.632881
					39.745598,55.633546
					39.745061,55.633739
					39.744954,55.634297
					39.744933,55.634640
					39.744697,55.635370
					39.743860,55.636164
					39.742250,55.636722
					39.741306,55.636786
					39.739954,55.636979
					39.739032,55.636958
					39.736822,55.637237
					39.736028,55.637194
					39.734547,55.637322
					39.733109,55.637365
					39.731693,55.637344
					39.730856,55.637258
					39.731135,55.636872
					39.731693,55.636314
					39.732208,55.635692
					39.732594,55.635327
					39.732552,55.634962
					39.731994,55.634297
					39.731929,55.633825
					39.731672,55.633567
					39.731672,55.633245
					39.731565,55.632881
					39.731328,55.632516
					39.730749,55.632258
					39.730449,55.632001
					39.729741,55.631937
					39.728947,55.631937
					39.728303,55.632044
					39.727745,55.632001
					39.727187,55.631700
					39.726973,55.631379
					39.726565,55.631035
					39.726393,55.630735
					39.726243,55.630156
					39.725771,55.629533
					39.725492,55.628954
					39.725277,55.628611
					39.723797,55.627988
					39.722381,55.627602
					39.721050,55.627430
					39.719999,55.627001
					39.719484,55.626830
					39.718175,55.626100
					39.717402,55.625928
					39.716651,55.625628
					39.716179,55.625370
					39.715128,55.624920
					39.714205,55.624748
					39.713411,55.624512
					39.712725,55.624212
					39.712102,55.624104
					39.710472,55.624104
					39.709163,55.624362
					39.708798,55.624705
					39.708304,55.624705
					39.706588,55.624426
					39.705622,55.624062
					39.704313,55.623632
					39.702811,55.623976
					39.702275,55.624147
					39.701095,55.624298
					39.700408,55.624577
					39.700043,55.624920
					39.699292,55.625006
					39.697833,55.625156
					39.696653,55.625134
					39.695494,55.625328
					39.694786,55.625199
					39.694335,55.625006
					39.693778,55.625134
					39.692512,55.625134
					39.691653,55.624941
					39.691482,55.617045
					39.691632,55.610693
					39.691567,55.605887
					39.691353,55.599063
					39.691417,55.592304
					39.691396,55.586232
					39.691267,55.583507
					39.690902,55.582412
					39.688778,55.579730
					39.686568,55.577134
					39.683521,55.573657
					39.682813,55.571877
					39.682276,55.570010
					39.682105,55.568872
					39.682662,55.567757
					39.683671,55.566641
					39.684401,55.566104
					39.684958,55.565396
					39.684916,55.564602
					39.685431,55.563465
					39.685709,55.562585
					39.686031,55.561791
					39.688048,55.560525
					39.688005,55.560397
					39.687061,55.560289
					39.686697,55.560075
					39.686868,55.559796
					39.686739,55.559603
					39.686224,55.559431
				</coordinates>
			</LineString>
		</Placemark>
	</Document>
	</kml>