<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://www.opengis.net/kml/2.2">
	<Document>
		<name>2й день</name>
		<Placemark>
			<name>Line 1</name>
			<LineString>
				<tessellate>1</tessellate>
				<coordinates>
					42.688655,56.301950
					42.688708,56.301700
					42.688665,56.301361
					42.688429,56.301122
					42.687625,56.301087
					42.687067,56.301265
					42.686294,56.301212
					42.685447,56.301188
					42.684792,56.301116
					42.684052,56.301051
					42.683505,56.300902
					42.682614,56.300688
					42.681541,56.300509
					42.679932,56.300224
					42.678977,56.300021
					42.677625,56.299938
					42.676402,56.299908
					42.675308,56.299938
					42.674407,56.299980
					42.673484,56.299944
					42.672647,56.299825
					42.671993,56.299932
					42.671456,56.300015
					42.671016,56.300051
					42.670051,56.300093
					42.668871,56.299872
					42.667497,56.299849
					42.665952,56.300003
					42.664086,56.300247
					42.662176,56.300468
					42.660728,56.300587
					42.660352,56.300640
					42.659622,56.300450
					42.658839,56.300188
					42.658195,56.299878
					42.657917,56.299247
					42.657627,56.298985
					42.657380,56.298723
					42.657090,56.298200
					42.656522,56.297015
					42.655621,56.296253
					42.654462,56.295658
					42.653346,56.295300
					42.652279,56.295250
					42.651447,56.295235
					42.650970,56.295154
					42.650492,56.294875
					42.649838,56.294696
					42.649806,56.294479
					42.650213,56.293848
					42.650213,56.293252
					42.650127,56.292609
					42.650299,56.291919
					42.650213,56.291275
					42.649956,56.291049
					42.649333,56.290621
					42.648690,56.290168
					42.648239,56.289846
					42.648196,56.288060
					42.648282,56.286464
					42.648411,56.285392
					42.648926,56.284797
					42.651243,56.283606
					42.654548,56.281867
					42.657938,56.279818
					42.660341,56.277960
					42.659655,56.275911
					42.659311,56.272956
					42.658968,56.271919
					42.658539,56.270621
					42.658260,56.269668
					42.658217,56.268786
					42.657723,56.267916
					42.657466,56.267642
					42.657337,56.267240
					42.656908,56.266164
					42.656865,56.265318
					42.657037,56.264603
					42.656887,56.263888
					42.656608,56.263269
					42.655814,56.262518
					42.655621,56.261326
					42.655406,56.259753
					42.655921,56.258656
					42.656908,56.257512
					42.656736,56.256964
					42.656221,56.256559
					42.656693,56.255987
					42.657208,56.255414
					42.657552,56.254866
					42.656565,56.253698
					42.655835,56.251409
					42.655621,56.250336
					42.657208,56.248763
					42.659354,56.247666
					42.661328,56.246736
					42.661843,56.246068
					42.663174,56.245043
					42.665534,56.244328
					42.667637,56.243612
					42.670727,56.242158
					42.671542,56.241704
					42.671993,56.241108
					42.671961,56.240649
					42.671767,56.240220
					42.671381,56.239713
					42.670888,56.239308
					42.670813,56.239016
					42.670308,56.238556
					42.669729,56.237656
					42.669193,56.237042
					42.669214,56.236362
					42.669343,56.235647
					42.669493,56.234746
					42.669761,56.234066
					42.670308,56.233405
					42.670898,56.232749
					42.671864,56.231887
					42.672508,56.231413
					42.673495,56.230733
					42.674031,56.230137
					42.674375,56.229612
					42.674546,56.229135
					42.674761,56.228013
					42.674117,56.227465
					42.673473,56.226773
					42.673001,56.226039
					42.672572,56.225652
					42.671499,56.224483
					42.671456,56.223218
					42.671499,56.222073
					42.671671,56.220975
					42.672358,56.219758
					42.672744,56.218518
					42.672658,56.217635
					42.672379,56.216931
					42.672186,56.216215
					42.671692,56.216000
					42.671027,56.215523
					42.671049,56.215093
					42.671757,56.214699
					42.672572,56.214174
					42.673130,56.213614
					42.673216,56.212981
					42.673538,56.212361
					42.673709,56.211764
					42.674224,56.211143
					42.674890,56.210547
					42.675190,56.210439
					42.676585,56.210630
					42.677851,56.210702
					42.678559,56.210475
					42.678795,56.210213
					42.679439,56.208876
					42.679685,56.208381
					42.679787,56.207960
				</coordinates>
			</LineString>
		</Placemark>
	</Document>
	</kml>